Last updated July 2026
With 261 days of sun a year, Queensland homes with solar get some of the best return on investment in the country. Think short payback periods, often under 3 years, thanks to drastically reduced energy bills.
Every state is different, so this page is all about making it easy for you to understand the available QLD solar rebates at a glance.
Below we cover:
- Any QLD Gov solar rebates on offer
- The Federal Gov STC incentive
- QLD solar feed-in tariffs
All so you can get the hottest solar deal in QLD with solar rebate info you can trust!
QLD Gov solar rebates & incentives
Solar Incentives
The new Supercharged Solar for Renters program offers landlords up to $3,500 to install solar on rental properties, saving tenants around $700 a year on electricity bills. Follow the link above to our blog post which gives you all the details.
Battery Incentives & Virtual Power Plants (VPPs)
Queenslanders can now access the federal battery rebate, which helps lower the cost of installing a home battery system.
In addition, several major energy retailers — including Origin, EnergyAustralia, AGL, Tesla Energy Plan, and Amber Electric — offer Virtual Power Plant (VPP) programs across Queensland.
These programs reward households that share stored solar energy with the grid or shift energy use during peak demand times, often through bill credits, higher feed-in rates, or upfront battery discounts.
Read our dedicated Battery Rebates page for Queensland to get all the latest info on available battery rebates & incentives and find out how much you could save.
Federal Gov STC solar incentive
Although there isn’t a QLD Gov solar rebate, you can access the Federal STC solar incentive (often called ‘the solar rebate’ it’s technically an ‘incentive’ and not a ‘rebate’).
Small Scale Technology Certificates (STCs) give you a heavy upfront discount when you install a solar system.
The discount you receive depends on which of the four STC “zones” your postcode falls in, plus some other factors.
QLD is a big state! Your home could be in zone 1, 2 or 3. The majority of the population in QLD live in zone 3.
Here is an example of the STC solar rebate you could expect if you live in or around Brisbane, the Gold Coast, Cairns, Townsville, Rockhampton, Toowoomba or Mackay:
Visit our main Australian Solar Rebates and Incentives page for more info on STCs and solar rebates in QLD.
Solar rebates QLD - STC Calculator
In Australia, including in QLD, the Federal solar rebate has a big impact on reducing the upfront cost of purchasing a system. Our Solar Calculator makes it easy to figure out by just how much.
Punch in your postcode to know your:
- Estimated STC discount
- Predicted payback period
- Savings on your electricity bill with solar
QLD solar feed-in tariffs
In QLD solar rebates and incentives aren’t the only way to save. Your solar system also earns you money for the excess electricity it generates that your home doesn’t need. This is known as a solar Feed-in Tariff (or FiT).
In effect, your electricity retailer buys from you any unused solar energy your system exports to the grid and sells it to your neighbours.
Current QLD solar feed-in tariffs are in the table below (but double check each retailer’s website for specific T&Cs):
- ACT
- QLD
- NSW
- NT
- SA
- TAS
- VIC
- WA
| RETAILER | MIN FiT | MAX FiT | * NOTES |
|---|---|---|---|
| Actew AGL | 4.0 | 8.0c* | *Battery Saver plan rate |
| Amber Electric | No Fixed Amount | No Fixed Amount | |
| CovaU Energy | 5.5c | 5.5c | |
| Discover Energy | 0.01c | 0.3c | |
| Energy Australia | 4.0c | 8.0c | |
| Energy Locals | 0c | 15c* | *Standing offer plan **Time-varying FIT Peak rate for member plans – between 4pm and 9pm only |
| Origin Energy | 5.0c | 10c* | *For high-exporting solar customers with an existing solar system on the Origin Solar Boost plan |
| Red Energy | 4.0c | 4.0c |
| RETAILER | MIN FiT | MAX FiT | * NOTES |
|---|---|---|---|
| 1st Energy | 1.0c | 1.0c | |
| AGL | 3.0c | 10.0c | *High feed-in tariff is capped to the first 10kWh exported per day |
| Alinta Energy | 4.0c | 10.0c* | *High feed-in tariff is capped to the first 10kWh exported per day |
| Amber Electric | No Fixed Amount | No Fixed Amount | |
| CovaU Energy | 5.5c | 5.5c | |
| Diamond Energy | 0.0c | 3.0c | |
| Discover Energy | 0.01c | 0.3c | |
| Dodo | 1.0c | 1.0c | |
| Energy Australia | 4.0c | 8.0c* | *High feed-in tariff is capped to the first 12kWh exported per day |
| Energy Locals | 0.0c* | 15.0c** | *Standing offer plan **Time-varying FIT Peak rate for member plans – between 4pm and 9pm only |
| ENGIE | 3.0c | 10.0c | |
| Ergon Energy | 8.7c | 8.7c | |
| Future X Power | 4.0c | 4.0c | |
| GEE Energy | 0.0c | 13.0c | |
| GloBird Energy | 0.0c | 10.0c* | *High feed-in tariff is capped to the first 8kWh exported per day. 3c thereafter |
| Kogan Energy | 0.0c | 0.5c | |
| Momentum Energy | 0.0c | 2.9c | |
| Nectr | 0.0c | 0.0c | |
| Origin Energy | 3.0c | 8.0c* | *For high-exporting solar customers with an existing solar system on the Origin Solar Boost plan |
| OVO Energy | 0.0c | 2.70c | |
| Powershop | 0.0c | 0.50c | |
| Red Energy | 1.0c | 5.0c | |
| Sumo | 0.0c | 8.8c* | *Higher feed-in tariff for the Sumo – Local plan only |
| Tango Energy | 0.0c | 0.0c |
| RETAILER | MIN FiT | MAX FiT | *NOTES |
|---|---|---|---|
| 1st Energy | 0.1c | 1.0c | |
| ActewAGL | 4.40c | 8.0c* | *Battery Saver plan rate |
| AGL | 4.0c | 8.0c* | *Higher feed-in tariff is limited to 10c for the first 10kWh/day |
| Alinta Energy | 5.0c | 10.0c* | *Higher feed-in tariff is limited to 10c for the first 10kWh/day |
| Amber Electric | No Fixed Amount | No Fixed Amount | |
| CovaU Energy | 5.5c | 5.5c | |
| Diamond Energy | 0.0c | 3.0c | |
| Discover Energy | 0.03c | 0.30c | |
| Dodo | 1.0c | 1.0c | |
| Energy Australia | 4.0c | 8.0c* | *Higher feed-in tariff is limited to 10kWh/day |
| Energy Locals | 0.0c* | 15.0c** | *Standing offer plan **Time-varying FIT Peak rate for member plans – between 4pm and 9pm only |
| ENGIE | 5.5c | 11.0c | |
| Future X Power | 4.0c | 4.0c | |
| GloBird Energy | 0.0c | 10.0c* | *Higher feed-in tariff is limited to 8kWh/day, 3c/kWh thereafter |
| Kogan Energy | 0.0c | 0.5c | |
| Momentum Energy | 0.0c | 5.0c | |
| Nectr | 0.0c | 0.0c | |
| Origin Energy | 3.0c | 8.0c* | *For customers who install solar with Origin Preferred Partners |
| OVO Energy | 0.0c | 2.80c | |
| Powershop | 0.0c | 0.50c | |
| Red Energy | 2.1c | 17.3c* | *Rate varies based on your electricity distributor & your plan – see Red Energy website for details. |
| Sumo | 0.0c | 8.8c* | *Higher feed-in tariff for the Sumo – Local plan only |
| Tango Energy | 0.0c | 0.0c |
| RETAILER | MIN FiT | MAX FiT | *NOTES |
|---|---|---|---|
| Jacana Energy | 9.33c | 9.33c | |
| Rimfire Energy | 11.0c | 11.0c |
| RETAILER | MIN FiT | MAX FiT | *NOTES |
|---|---|---|---|
| 1st Energy | 0.1c | 1.0c | |
| AGL | 2.0c | 8.0c* | *Higher feed-in tariff limited to first 10kWh/day |
| Alinta Energy | 3.0c | 9.0c* | *Higher feed-in tariff is limited to first 10kWh/day |
| Amber Electric | No Fixed Amount | No Fixed Amount | |
| CovaU Energy | 0.0c | 5.5c | |
| Diamond Energy | 0.0c | 3.0c | |
| Discover Energy | 0.1c | 0.3c | |
| Dodo | 1.0c | 1.0c | |
| Energy Australia | 3.0c | 8.0c* | *High feed-in tariff is capped to the first 10kWh exported per day |
| Energy Locals | 0.0c* | 15.0c** | *Standing offer plan **Time-varying FIT Peak rate for member plans – between 4pm and 9pm only |
| ENGIE | 4.0c | 10.0c | |
| Future X Power | 4.0c | 4.0c | |
| GloBird Energy | 0.0c | 10.0c* | *Time-varying FIT: 10 cents/kWh applies to exports between 5pm-9pm (Local Time) everyday. |
| IO Energy | 0.0c | 30.0c* | * Time-varying feed-in tariffs – FIT is 30c from 6pm-9pm only |
| Kogan Energy | 0.0c | 0.0c | |
| Lumo Energy | 1.0c | 2.0c | |
| Momentum Energy | 0.0c | 2.5c | |
| Nectr | 0.0c | 0.0c | |
| Origin Energy | 2.0c | 8.0c* | *For eligible customers with an existing solar system on the Origin Go Solar Variable plan |
| OVO Energy | 0.0c | 1.50c | |
| Powershop | 0.0c | 0.50c | |
| Red Energy | 2.0c | 2.0c | |
| Sumo | 0.0c | 0.0c | |
| Tango Energy | 0.0c | 0.0c |
| RETAILER | MIN FiT | MAX FiT | *NOTES |
|---|---|---|---|
| 1st Energy | 8.8c | 8.8c | |
| Aurora Energy | 8.78c | 8.78c | |
| CovaU Energy | 8.9c | 8.9c | |
| Energy Locals | 8.80c | 8.80c |
| RETAILER | MIN FiT | MAX FiT | *NOTES |
|---|---|---|---|
| 1st Energy | 0.50c | 0.50c | |
| AGL | 1.5c | 8.0c* | *Higher feed-in tariff for the first 10kWh/day |
| Alinta Energy | 0.04c | 0.7c* | *Higher feed-in tariff for the first 10kWh/day |
| Amber Electric | No Fixed Amount | No Fixed Amount | |
| CovaU Energy | 4.9c | 4.9c | |
| Diamond Energy | 0.0c | 3.0c | |
| Discover Energy | 0.033c | 0.22c | |
| Dodo | 0.0c | 0.0c | |
| Energy Australia | 1.5c | 8.0c* | *High feed-in tariff is capped to the first 10kWh exported per day |
| Energy Locals | 0.0c* | 12.0c** | *Standing offer plan **Time-varying FIT Peak rate for member plans – between 4pm and 9pm only |
| ENGIE | 1.0c | 11.0c | |
| GloBird Energy | 0.0c | 0.0c | |
| Kogan Energy | 0.5c | 0.5c | |
| Lumo Energy | 1.0c | 1.0c | |
| Momentum Energy | 0.0c | 1.1c | |
| Nectr | 1.0c | 1.0c | |
| Origin Energy | 1.0c | 5.0c* | *For high-exporting solar customers with an existing solar system on the Origin Solar Boost plan |
| OVO Energy | 0.0c | 1.0c | |
| Powershop | 0.50c | 0.50c | |
| Red Energy | 0.0c | 1.0c | |
| Sumo | 1.0c | 1.0c | |
| Tango Energy | 0.0c | 0.0c |
| RETAILER | MIN FiT | MAX FiT | *NOTES |
|---|---|---|---|
| Horizon Power | 3.0c | 10.0c* | *Exports between 3pm and 9pm have an FiT of 10c; exports at other times earn 3c (for low cost towns. Rates are higher in medium‑ and high-cost zones) |
| Synergy | 2.0c | 10.0c* | *Exports between 3pm and 9pm have a FiT of 10c; exports at other times earn 2c |
Solar Sharer Offer in South East Queensland
From 1 July 2026, South East Queensland households can access the federal government’s Solar Sharer Offer (SSO). The SSO is a regulated electricity plan that gives eligible households up to 24 kWh of free electricity daily between 11am and 2pm.
To sign up you’ll need a smart meter and to opt in through your electricity retailer. Both renters and homeowners qualify. You don’t need rooftop solar.
Read our full Solar Sharer Offer guide to find out how it works and how to make the most of it.
If you want cheaper electricity, regardless of whether you have solar or not, you can compare and switch to a better deal in minutes here.
FAQs
What is the QLD solar rebate?
How much is the QLD solar rebate?
Although there are no QLD Gov solar rebates, you can get the Federal STC solar incentive. Click here to calculate how much of an upfront discount you could expect off the cost of your solar system in Queensland.
Who is eligible for the QLD solar rebate?
Every home or business that installs a solar system is eligible for the Federal STC solar rebate in QLD. You just need to purchase your system from a SAA accredited installer. Get a great price on solar in QLD and solar rebate advice you can trust – request 3 free solar quotes from SAA accredited installers now.
How do I claim the QLD solar rebate?
The Federal STC solar rebate in QLD is awarded when you install, as long as you get your system through a SAA accredited installer who meets Australia’s Clean Energy Regulator (CER) requirements. Most installers will bake this upfront discount into your solar quote and handle all the paperwork for you.
QLD solar rebate - Calculate your discount
If you’re planning to install a solar system in QLD, your solar rebate amount is just a click away. Give our Solar Calculator a go and work out your discount in a snap.
Get the max QLD solar rebate!
In QLD the solar rebate you can access is limited to the Federal STC incentive, but don’t be disappointed!
REMEMBER: Solar in QLD is still a fantastic investment with short payback periods. The QLD solar market is pretty mature, so expect competitive upfront costs even without specific QLD Gov solar rebates.
Get 3 free solar quotes and talk to SAA accredited installers who can help you lock in the best solar price possible!


