Last updated June 2026
This table lists EV grants, rebates and other incentives available in Australia to help you save. It covers incentives for purchasing an EV, purchasing EV chargers and electricity to power your EV.
If you’re looking to maximise your EV savings through salary packaging, try our EV Novated Lease Calculator to see how much you could save.
Australian EV Charger Rebates
Choose your state
- National
- ACT
- NSW
- NT
- QLD
- SA
- TAS
- VIC
- WA
National EV Charger Rebates
| PROGRAM NAME | No EV charger rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
National Electricity for EV Rebates
| PROGRAM NAME | No EV electricity rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
National EV Rebates
| PROGRAM NAME | Electric Car FBT Exemption |
| REBATE AMOUNT | Full exemption from Fringe Benefits Tax (FBT) on eligible EVs — saving employees typically $6,000–$14,000 per year when combined with a novated lease. The FBT rate is 47%, applied to 20% of the vehicle’s value annually. |
| COMMENCED | 1 Jul 2022 |
| ENDS | Full exemption continues until 31 March 2027. From 1 April 2027, full exemption only for EVs under $75,000 (25% FBT discount for EVs $75,000–$91,387). From 1 April 2029, 25% FBT discount applies to all eligible EVs. Existing leases are not affected. |
| ELIGIBILITY |
|
| PROGRAM NAME | EV Import Tariff Removal |
| REBATE AMOUNT | Removal of the 5% customs duty on eligible imported EVs — reducing the upfront purchase price directly |
| COMMENCED | 1 July 2022 |
| ENDS | Ongoing |
| ELIGIBILITY |
|
| PROGRAM NAME | Higher Luxury Car Tax (LCT) Threshold for EVs |
| REBATE AMOUNT | EVs and fuel-efficient vehicles (≤3.5L/100km from 1 July 2025) benefit from an LCT threshold of $91,387 — compared to $80,567 for petrol/diesel vehicles. This means EV buyers can spend up to $10,820 more on a vehicle before attracting the 33% luxury car tax, representing a potential saving of up to $3,571 |
| COMMENCED | Ongoing (thresholds indexed annually) |
| ENDS | Ongoing |
| ELIGIBILITY |
|
ACT EV Charger Rebates
| PROGRAM NAME | Sustainable Household Scheme |
| REBATE AMOUNT |
|
| COMMENCED | June 2021 |
| ENDS | 2026 (unless extended) |
| ELIGIBILITY |
|
ACT Electricity for EV Rebates
| PROGRAM NAME | None – No active EV electricity rebate programs in the ACT |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
ACT EV Rebates
| PROGRAM NAME | Sustainable Household Scheme |
| REBATE AMOUNT | Low-interest loans (3% interest) of $2,000–$15,000 for eligible residents towards the purchase of a new or used ZEV or EV charging infrastructure |
| COMMENCED | Jun 2021 |
| ENDS | 2026 (unless extended) |
| ELIGIBILITY |
|
| PROGRAM NAME | Stamp Duty & Emissions-Based Registration |
| REBATE AMOUNT | EVs pay a minimum stamp duty rate of 2.5% (vehicles over $80,000 pay an additional 8% on the value above that threshold). Registration fees are set according to CO2 emissions — zero emission vehicles pay the lowest rate |
| COMMENCED |
Emissions-based registration: Jul 2024 |
| ENDS | Ongoing |
| ELIGIBILITY |
|
NSW EV Charger Rebates
| PROGRAM NAME | No EV charger rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
NSW Electricity for EV Rebates
| PROGRAM NAME | Origin Energy EV Power Up |
| REBATE AMOUNT | Automated EV charging in the app with access to a tailor-made, super low 8c/kWh rate during a scheduled charge session. |
| COMMENCED | 2024 |
| ENDS | TBC |
| ELIGIBILITY |
|
NSW EV Rebates
| PROGRAM NAME | No EV rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
| PROGRAM NAME | Stamp Duty Exemptions & Registration Discounts |
| REBATE AMOUNT | Reduced annual registration costs for EVs |
| COMMENCED | 2021 |
| ENDS | Ongoing |
| ELIGIBILITY |
|
NT EV Charger Rebates
| PROGRAM NAME | No EV charger rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | Note: The NT Electric Vehicle Charger Grant Scheme ($1,000 residential / $2,500 business) ended 31 December 2025 and is no longer accepting applications |
NT Electricity for EV Rebates
| PROGRAM NAME | No EV electricity rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
NT EV Rebates
| PROGRAM NAME | Free Registration & Stamp Duty Exemptions |
| REBATE AMOUNT |
|
| COMMENCED | Jul 2022 |
| ENDS | Jun 2027 |
| ELIGIBILITY | Vehicle must have an electric primary power source and show an EV type of BEV or PHEV on documentation. |
QLD EV Charger Rebates
| PROGRAM NAME | No EV charger rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
QLD Electricity for EV Rebates
| PROGRAM NAME | Origin Energy EV Power Up |
| REBATE AMOUNT | Automated EV charging in the app with access to a tailor-made, super low 8c/kWh rate during a scheduled charge session. |
| COMMENCED | 2024 |
| ENDS | TBC |
| ELIGIBILITY |
|
QLD EV Rebates
| PROGRAM NAME | No EV rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
| PROGRAM NAME | Vehicle Registration Duty Savings |
| REBATE AMOUNT | Lower vehicle registration duty and lower ongoing annual registration fees for EVs |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | Must be an EV or plug-in hybrid registered in Queensland |
SA EV Charger Rebates
| PROGRAM NAME | No EV charger rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
SA Electricity for EV Rebates
| PROGRAM NAME | Origin Energy EV Power Up |
| REBATE AMOUNT | Automated EV charging in the app with access to a tailor-made, super low 8c/kWh rate during a scheduled charge session. |
| COMMENCED | 2024 |
| ENDS | TBC |
| ELIGIBILITY |
|
SA EV Rebates
| PROGRAM NAME | No EV rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
| PROGRAM NAME | No active incentives for the registration of EVs. The previous 3-year registration fee exemption for new EVs ended on 30 June 2025 and is no longer available for new vehicle purchases. |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
TAS EV Charger Rebates
| PROGRAM NAME | No EV charger rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
TAS Electricity for EV Rebates
| PROGRAM NAME | No EV electricity rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
TAS EV Rebates
| PROGRAM NAME | No EV rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
| PROGRAM NAME | No registration discounts currently available for EVs |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
VIC EV Charger Rebates
| PROGRAM NAME | No EV charger rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
VIC Electricity for EV Rebates
| PROGRAM NAME | Origin Energy EV Power Up |
| REBATE AMOUNT | Automated EV charging in the app with access to a tailor-made, super low 8c/kWh rate during a scheduled charge session. |
| COMMENCED | 2024 |
| ENDS | TBC |
| ELIGIBILITY |
|
VIC EV Rebates
| PROGRAM NAME | Stamp Duty Concession |
| REBATE AMOUNT |
|
| COMMENCED | Ongoing |
| ENDS | Ongoing |
| ELIGIBILITY | Motor vehicles that emit zero or low emissions by means of electric, hydrogen or plug-in electric-hybrid propulsion systems (or other zero-emissions systems) |
WA EV Charger Rebates
| PROGRAM NAME | Charge Up WA (waiting to hear if there will be a Round 4) |
| REBATE AMOUNT |
|
| COMMENCED | 16th Feb 2023 |
| ENDS | 30th June 2025 – Round 3 closed – waiting to hear if there will be a Round 4 |
| ELIGIBILITY |
|
WA Electricity for EV Rebates
| PROGRAM NAME | No EV electricity rebate currently available |
| REBATE AMOUNT | – |
| COMMENCED | – |
| ENDS | – |
| ELIGIBILITY | – |
WA EV Rebates
| PROGRAM NAME | No EV rebate currently available |
| REBATE AMOUNT | |
| COMMENCED | |
| ENDS | |
| ELIGIBILITY |


